2015 Fantasy Baseball Rankings > Cheat Sheets > Stolen Bases
2015 Fantasy Baseball Cheat Sheets: |
Top 20 SB: Catchers
We're gonna make this quick: once again, if you're looking for stolen bases out of anyone but your outfielders and middle infielders, chances are good you're going to get your fantasy baseball draftin' ass kicked this season. With the exception of Paul Goldschmidt at first base and a handful of third basemen, you need only look at middle infielders and outfielders for your stolen bases categories. And even then, try not to be fooled by guys who are predominantly pinch runners. Stick with guys who will get 500+ at bats at the very least.
|
Top 20 SB: First Basemen
|
Top 20 SB: Second Basemen
|
Top 20 SB: Third Basemen
|
Top 100 Fantasy Leaders:
Stolen Bases (All Batters)
Rank | Player | Stolen Bases | Rank | Player | Stolen Bases | |
---|---|---|---|---|---|---|
1 | Gordon, D | 64 | 53 | Suzuki, I | 15 | |
2 | Altuve, J | 56 | 53 | Gose, A | 15 | |
2 | Hamilton, B | 56 | 58 | Kendrick, H | 14 | |
4 | Revere, B | 49 | 58 | Ramirez, H | 14 | |
5 | Ellsbury, J | 39 | 58 | Aviles, M | 14 | |
6 | Davis, R | 36 | 58 | Polanco, G | 14 | |
6 | Dyson, J | 36 | 58 | Pollock, A | 14 | |
8 | Gomez, C | 34 | 63 | Stanton, G | 13 | |
9 | Escobar, A | 31 | 63 | Pence, H | 13 | |
9 | Martin, L | 31 | 63 | Murphy, D | 13 | |
9 | Span, D | 31 | 63 | Lagares, J | 13 | |
12 | Marte, S | 30 | 67 | Gordon, A | 12 | |
12 | Reyes, J | 30 | 67 | Bruce, J | 12 | |
12 | Young Jr., E | 30 | 67 | Amarista, A | 12 | |
12 | Schafer, J | 30 | 67 | Holt, B | 12 | |
16 | Blackmon, C | 28 | 67 | Romine, A | 12 | |
16 | Rollins, J | 28 | 72 | Braun, R | 11 | |
16 | Cain, L | 28 | 72 | Puig, Y | 11 | |
19 | Andrus, E | 27 | 72 | Fowler, D | 11 | |
19 | Jones, J | 27 | 72 | Venable, W | 11 | |
21 | Bonifacio, E | 26 | 72 | Sogard, E | 11 | |
22 | Desmond, I | 24 | 72 | Marisnick, J | 11 | |
23 | Brantley, M | 23 | 72 | Garcia, L | 11 | |
23 | Crawford, C | 23 | 79 | Cano, R | 10 | |
25 | Kipnis, J | 22 | 79 | Utley, C | 10 | |
26 | Ramirez, A | 21 | 79 | Cabrera, A | 10 | |
26 | Dozier, B | 21 | 79 | Zobrist, B | 10 | |
26 | Gardner, B | 21 | 79 | Jeter, D | 10 | |
26 | Yelich, C | 21 | 79 | LeMahieu, D | 10 | |
26 | Fuld, S | 21 | 79 | Bourn, M | 10 | |
31 | Frazier, T | 20 | 79 | Ramirez, J | 10 | |
31 | Heyward, J | 20 | 87 | Werth, J | 9 | |
31 | Jackson, A | 20 | 87 | Goldschmidt, P | 9 | |
31 | Stubbs, D | 20 | 87 | Infante, O | 9 | |
31 | Wong, K | 20 | 87 | Parra, G | 9 | |
31 | Santana, D | 20 | 87 | Grossman, R | 9 | |
31 | Upton, B | 20 | 87 | Bourjos, P | 9 | |
31 | Segura, J | 20 | 87 | Nunez, E | 9 | |
31 | Gentry, C | 20 | 87 | Heisey, C | 9 | |
40 | Crisp, C | 19 | 87 | Denorfia, C | 9 | |
40 | Inciarte, E | 19 | 96 | Upton, J | 8 | |
42 | McCutchen, A | 18 | 96 | Donaldson, J | 8 | |
42 | Harrison, J | 18 | 96 | Kemp, M | 8 | |
42 | Cabrera, E | 18 | 96 | Dickerson, C | 8 | |
45 | Rendon, A | 17 | 96 | Granderson, C | 8 | |
45 | Aoki, N | 17 | 96 | Ackley, D | 8 | |
45 | De Aza, A | 17 | 96 | Wright, D | 8 | |
45 | Villar, J | 17 | 96 | Alvarez, P | 8 | |
49 | Trout, M | 16 | 96 | Young, C | 8 | |
49 | Aybar, E | 16 | 96 | Bradley Jr., J | 8 | |
49 | Blanco, G | 16 | 96 | Alcantara, A | 8 | |
49 | Pagan, A | 16 | 96 | Espinosa, D | 8 | |
53 | Kinsler, I | 15 | 96 | Owings, C | 8 | |
53 | Jennings, D | 15 | 96 | Lough, D | 8 | |
53 | Eaton, A | 15 |
Top 20 SB: Shortstops
|
Top 50 SB: Outfielders
|
|