Fantasy Baseball > 2018 Rankings
Early 2018 Fantasy Baseball Rankings
It's never too early to talk about baseball, and it's especially never too early to prepare for next season's fantasy baseball draft. You don't want to get burned by draft busts, and you're sick of always seeing the other guys in your league master the art of finding a guy who's about to have a career year. With Fantasy Baseball Brass, your chances are way better to finish on top this season, so we're starting you off early with the top 300 hitters in terms of fantasy value. Continue below...
|
|
We aren't looking at fielding; we aren't using gratuitous Saber Metrics (we're using some Saber Metrics, just not the ridiculous stats that they continue to come up with every year just to prove how smart they are). For now, we're going on raw, basic statistics plus a few other metrics thrown in. We're using the same fantasy baseball metrics that we have proven to be the most-reliable predictors of success over the past 25 years... that's right: we've been doing this and studying fantasy baseball stats for 25 years. Back when we had to to the stats by hand, baby. Newsprint, highlighters and calculators, oh my!
The lists of fantasy rankings, below - broken down into 25 players at a time - involve raw, statistical indicators that will help you in your draft for 2018. We'll be changing our top-300 rankings over the next few months, so keep an eye out as some of the "x-factors" appear and change things over the next few months until baseball season starts.
The lists of fantasy rankings, below - broken down into 25 players at a time - involve raw, statistical indicators that will help you in your draft for 2018. We'll be changing our top-300 rankings over the next few months, so keep an eye out as some of the "x-factors" appear and change things over the next few months until baseball season starts.
Top 25 Fantasy Baseball Position Players (of the Top 300)
RANK | PLAYER | POS | G | AB | Runs | H | HR | RBI | BB | K | SB | AVG | SLG | OB% | OPS | R 162 | H 162 | HR 162 | RBI 162 | SB 162 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon, Charlie | OF | 159 | 644 | 137 | 213 | 37 | 104 | 65 | 135 | 14 | .331 | .601 | .399 | 1.000 | 139.6 | 217.0 | 37.7 | 106.0 | 14.3 |
2 | Ramirez, Jose | 3B/2B | 152 | 585 | 107 | 186 | 29 | 83 | 52 | 69 | 17 | .318 | .583 | .374 | .957 | 114.0 | 198.2 | 30.9 | 88.5 | 18.1 |
3 | Altuve, Jose | 2B | 153 | 590 | 112 | 204 | 24 | 81 | 58 | 84 | 32 | .346 | .547 | .410 | .957 | 118.6 | 216.0 | 25.4 | 85.8 | 33.9 |
4 | Trout, Mike | OF | 114 | 402 | 92 | 123 | 33 | 72 | 94 | 90 | 22 | .306 | .629 | .442 | 1.071 | 130.7 | 174.8 | 46.9 | 102.3 | 31.3 |
5 | Goldschmidt, Paul | 1B | 155 | 558 | 117 | 166 | 36 | 120 | 94 | 147 | 18 | .297 | .563 | .404 | .966 | 122.3 | 173.5 | 37.6 | 125.4 | 18.8 |
6 | Votto, Joey | 1B | 162 | 559 | 106 | 179 | 36 | 100 | 134 | 83 | 5 | .320 | .578 | .454 | 1.032 | 106.0 | 179.0 | 36.0 | 100.0 | 5.0 |
7 | Harper, Bryce | OF | 111 | 420 | 95 | 134 | 29 | 87 | 68 | 99 | 4 | .319 | .595 | .413 | 1.008 | 138.6 | 195.6 | 42.3 | 127.0 | 5.8 |
8 | Judge, Aaron | OF | 155 | 542 | 128 | 154 | 52 | 114 | 127 | 208 | 9 | .284 | .627 | .422 | 1.049 | 133.8 | 161.0 | 54.3 | 119.1 | 9.4 |
9 | Freeman, Freddie | 1B | 117 | 440 | 84 | 135 | 28 | 71 | 65 | 95 | 8 | .307 | .586 | .403 | .989 | 116.3 | 186.9 | 38.8 | 98.3 | 11.1 |
10 | Pham, Tommy | OF | 128 | 444 | 95 | 136 | 23 | 73 | 71 | 117 | 25 | .306 | .520 | .411 | .931 | 120.2 | 172.1 | 29.1 | 92.4 | 31.6 |
11 | Arenado, Nolan | 3B | 159 | 606 | 100 | 187 | 37 | 130 | 62 | 106 | 3 | .309 | .586 | .373 | .959 | 101.9 | 190.5 | 37.7 | 132.5 | 3.1 |
12 | Rizzo, Anthony | 1B | 157 | 572 | 99 | 156 | 32 | 109 | 91 | 90 | 10 | .273 | .507 | .392 | .899 | 102.2 | 161.0 | 33.0 | 112.5 | 10.3 |
13 | Martinez, J.D. | OF | 119 | 432 | 85 | 131 | 45 | 104 | 53 | 128 | 4 | .303 | .690 | .376 | 1.066 | 115.7 | 178.3 | 61.3 | 141.6 | 5.4 |
14 | Upton, Justin | OF | 152 | 557 | 100 | 152 | 35 | 109 | 74 | 180 | 14 | .273 | .540 | .361 | .901 | 106.6 | 162.0 | 37.3 | 116.2 | 14.9 |
15 | Rendon, Anthony | 3B | 147 | 508 | 81 | 153 | 25 | 100 | 84 | 82 | 7 | .301 | .533 | .403 | .937 | 89.3 | 168.6 | 27.6 | 110.2 | 7.7 |
16 | Dozier, Brian | 2B | 152 | 617 | 106 | 166 | 34 | 93 | 78 | 141 | 16 | .269 | .496 | .357 | .853 | 113.0 | 176.9 | 36.2 | 99.1 | 17.1 |
17 | Lindor, Francisco | SS | 159 | 651 | 99 | 178 | 33 | 89 | 60 | 93 | 15 | .273 | .505 | .337 | .842 | 100.9 | 181.4 | 33.6 | 90.7 | 15.3 |
18 | Springer, George | OF | 140 | 548 | 112 | 155 | 34 | 85 | 64 | 111 | 5 | .283 | .522 | .367 | .889 | 129.6 | 179.4 | 39.3 | 98.4 | 5.8 |
19 | Turner, Justin | 3B | 130 | 457 | 72 | 147 | 21 | 71 | 59 | 56 | 7 | .322 | .530 | .415 | .945 | 89.7 | 183.2 | 26.2 | 88.5 | 8.7 |
20 | Hosmer, Eric | 1B | 162 | 603 | 98 | 192 | 25 | 94 | 66 | 104 | 6 | .318 | .498 | .385 | .882 | 98.0 | 192.0 | 25.0 | 94.0 | 6.0 |
21 | Correa, Carlos | SS | 109 | 422 | 82 | 133 | 24 | 84 | 53 | 92 | 2 | .315 | .550 | .391 | .941 | 121.9 | 197.7 | 35.7 | 124.8 | 3.0 |
22 | Murphy, Daniel | 2B | 144 | 534 | 94 | 172 | 23 | 93 | 52 | 77 | 2 | .322 | .543 | .384 | .928 | 105.8 | 193.5 | 25.9 | 104.6 | 2.3 |
23 | Bryant, Kris | 3B | 151 | 549 | 111 | 162 | 29 | 73 | 95 | 128 | 7 | .295 | .537 | .409 | .946 | 119.1 | 173.8 | 31.1 | 78.3 | 7.5 |
24 | Abreu, Jose | 1B | 156 | 621 | 95 | 189 | 33 | 102 | 35 | 119 | 3 | .304 | .552 | .354 | .906 | 98.7 | 196.3 | 34.3 | 105.9 | 3.1 |
25 | Stanton, Giancarlo | OF | 159 | 597 | 123 | 168 | 59 | 132 | 85 | 163 | 2 | .281 | .631 | .376 | 1.007 | 125.3 | 171.2 | 60.1 | 134.5 | 2.0 |
Top 26-50 (of 300)
RANK | PLAYER | POS | G | AB | Runs | H | HR | RBI | BB | K | SB | AVG | SLG | OB% | OPS | R 162 | H 162 | HR 162 | RBI 162 | SB 162 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Betts, Mookie | OF | 153 | 628 | 101 | 165 | 24 | 102 | 77 | 79 | 26 | .263 | .457 | .343 | .800 | 106.9 | 174.7 | 25.4 | 108.0 | 27.5 |
27 | Bellinger, Cody | 1B/OF | 132 | 480 | 87 | 128 | 39 | 97 | 64 | 146 | 10 | .267 | .581 | .352 | .933 | 106.8 | 157.1 | 47.9 | 119.0 | 12.3 |
28 | Andrus, Elvis | SS | 158 | 643 | 100 | 191 | 20 | 88 | 38 | 101 | 25 | .297 | .471 | .337 | .808 | 102.5 | 195.8 | 20.5 | 90.2 | 25.6 |
29 | Ozuna, Marcell | OF | 159 | 613 | 93 | 191 | 37 | 124 | 64 | 144 | 1 | .312 | .548 | .376 | .924 | 94.8 | 194.6 | 37.7 | 126.3 | 1.0 |
30 | McCutchen, Andrew | OF | 156 | 570 | 94 | 159 | 28 | 88 | 73 | 116 | 11 | .279 | .486 | .363 | .849 | 97.6 | 165.1 | 29.1 | 91.4 | 11.4 |
31 | Gonzalez, Marwin | OF/SS/1B/2B | 134 | 455 | 67 | 138 | 23 | 90 | 49 | 99 | 8 | .303 | .530 | .377 | .907 | 81.0 | 166.8 | 27.8 | 108.8 | 9.7 |
32 | Santana, Domingo | OF | 151 | 525 | 88 | 146 | 30 | 85 | 73 | 178 | 15 | .278 | .505 | .371 | .875 | 94.4 | 156.6 | 32.2 | 91.2 | 16.1 |
33 | Shaw, Travis | 3B | 144 | 538 | 84 | 147 | 31 | 101 | 60 | 138 | 10 | .273 | .513 | .349 | .862 | 94.5 | 165.4 | 34.9 | 113.6 | 11.3 |
34 | Zimmerman, Ryan | 1B | 144 | 524 | 90 | 159 | 36 | 108 | 44 | 126 | 1 | .303 | .573 | .358 | .930 | 101.3 | 178.9 | 40.5 | 121.5 | 1.1 |
35 | Garcia, Avisail | OF | 136 | 518 | 75 | 171 | 18 | 80 | 33 | 111 | 5 | .330 | .506 | .380 | .885 | 89.3 | 203.7 | 21.4 | 95.3 | 6.0 |
36 | Cozart, Zack | SS | 122 | 438 | 80 | 130 | 24 | 63 | 62 | 78 | 3 | .297 | .548 | .385 | .933 | 106.2 | 172.6 | 31.9 | 83.7 | 4.0 |
37 | Cruz, Nelson | DH | 155 | 556 | 91 | 160 | 39 | 119 | 70 | 140 | 1 | .288 | .549 | .375 | .924 | 95.1 | 167.2 | 40.8 | 124.4 | 1.0 |
38 | Taylor, Chris | OF/2B | 140 | 514 | 85 | 148 | 21 | 72 | 50 | 142 | 17 | .288 | .496 | .354 | .850 | 98.4 | 171.3 | 24.3 | 83.3 | 19.7 |
39 | Merrifield, Whit | 2B | 145 | 587 | 80 | 169 | 19 | 78 | 29 | 88 | 34 | .288 | .460 | .324 | .784 | 89.4 | 188.8 | 21.2 | 87.1 | 38.0 |
40 | Reddick, Josh | OF | 134 | 477 | 77 | 150 | 13 | 82 | 43 | 72 | 7 | .314 | .484 | .363 | .847 | 93.1 | 181.3 | 15.7 | 99.1 | 8.5 |
41 | Sanchez, Gary | C | 122 | 471 | 79 | 131 | 33 | 90 | 40 | 120 | 2 | .278 | .531 | .345 | .876 | 104.9 | 174.0 | 43.8 | 119.5 | 2.7 |
42 | Yelich, Christian | OF | 156 | 602 | 100 | 170 | 18 | 81 | 80 | 137 | 16 | .282 | .439 | .369 | .807 | 103.8 | 176.5 | 18.7 | 84.1 | 16.6 |
43 | Rosario, Eddie | OF | 151 | 542 | 79 | 157 | 27 | 78 | 35 | 106 | 9 | .290 | .507 | .328 | .836 | 84.8 | 168.4 | 29.0 | 83.7 | 9.7 |
44 | Nunez, Eduardo | 3B/2B/OF | 114 | 467 | 60 | 146 | 12 | 58 | 18 | 54 | 24 | .313 | .460 | .341 | .801 | 85.3 | 207.5 | 17.1 | 82.4 | 34.1 |
45 | Bregman, Alex | 3B/SS | 155 | 556 | 88 | 158 | 19 | 71 | 55 | 97 | 17 | .284 | .475 | .352 | .827 | 92.0 | 165.1 | 19.9 | 74.2 | 17.8 |
46 | Conforto, Michael | OF | 109 | 373 | 72 | 104 | 27 | 68 | 57 | 113 | 2 | .279 | .555 | .384 | .939 | 107.0 | 154.6 | 40.1 | 101.1 | 3.0 |
47 | Donaldson, Josh | 3B | 113 | 415 | 65 | 112 | 33 | 78 | 76 | 111 | 2 | .270 | .559 | .384 | .943 | 93.2 | 160.6 | 47.3 | 111.8 | 2.9 |
48 | Seager, Corey | SS | 145 | 539 | 85 | 159 | 22 | 77 | 67 | 131 | 4 | .295 | .479 | .375 | .854 | 95.0 | 177.6 | 24.6 | 86.0 | 4.5 |
49 | Gennett, Scooter | 2B | 140 | 456 | 78 | 134 | 26 | 95 | 30 | 114 | 3 | .294 | .526 | .341 | .868 | 90.3 | 155.1 | 30.1 | 109.9 | 3.5 |
50 | Encarnacion, Edwin | DH/1B | 157 | 554 | 96 | 143 | 38 | 107 | 104 | 133 | 2 | .258 | .504 | .377 | .881 | 99.1 | 147.6 | 39.2 | 110.4 | 2.1 |

The 26-50 rankings, as you'll notice, are FULL of guys who had out-of-nowhere and/or career years. Cody Bellinger with 39 HR, 97 RBI and 10 stolen bases (in 132 games) heads that list, although it'll be interesting to see if he learns to hit a right-hander's curveball after the Astros exposed that giant hole in his swing in the World Series (but we'll save that for our first-base rankings). Then there's Domingo Santana with his 30 HR, 85 RBI and 15 SB in Minnesota... and Marwin Gonzalez... and Chris Taylor... and Whit Merrifield... Then there are a bunch more guys who cracked the top-50 fantasy baseball rankings by having excellent comeback seasons: Andrew McCutchen, Marcell Ozuna, Ryan Zimmerman, Alex Bregman, Travis Shaw, Michael Conforto... and then there's even more guys in the 26-50 rankings who just had ridiculous, unpredictable seasons, like Elvis Andrus and freakin' Scooter Gennett (really?!). And at the top of this part of the list is our #1 outfielder from last season, Mookie Betts, who proved, despite the Saber Metrics nerds' insistence, that batting average does matter in fantasy baseball as it dropped him from top-10 rankings down to the 26-spot. Everything else was great: 101 runs, 24 HR, 102 RBI and 26 stolen bases. Still, though, maybe those nerds have a point: we'll take 4 out of 5 categories any day, but imagine those numbers had he kept his batting average around .300, let alone at .318 like it was last season! That would mean an extra 30+ hits - how many of those would have been homers and how many more runs would he have scored and driven in with 30 more hits?
Top 51-75 (of 300)
RANK | PLAYER | POS | G | AB | Runs | H | HR | RBI | BB | K | SB | AVG | SLG | OB% | OPS | R 162 | H 162 | HR 162 | RBI 162 | SB 162 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Schoop, Jonathan | 2B | 160 | 622 | 92 | 182 | 32 | 105 | 35 | 142 | 1 | .293 | .503 | .338 | .841 | 93.2 | 184.3 | 32.4 | 106.3 | 1.0 |
52 | Beltre, Adrian | 3B/DH | 94 | 340 | 47 | 106 | 17 | 71 | 39 | 52 | 1 | .312 | .532 | .383 | .915 | 81.0 | 182.7 | 29.3 | 122.4 | 1.7 |
53 | Benintendi, Andrew | OF | 151 | 573 | 84 | 155 | 20 | 90 | 70 | 112 | 20 | .271 | .424 | .352 | .776 | 90.1 | 166.3 | 21.5 | 96.6 | 21.5 |
54 | Lamb, Jake | 3B | 149 | 536 | 89 | 133 | 30 | 105 | 87 | 152 | 6 | .248 | .487 | .357 | .844 | 96.8 | 144.6 | 32.6 | 114.2 | 6.5 |
55 | Gregorius, Didi | SS | 136 | 534 | 73 | 153 | 25 | 87 | 25 | 70 | 3 | .287 | .478 | .318 | .796 | 87.0 | 182.3 | 29.8 | 103.6 | 3.6 |
56 | Davis, Khris | OF/DH | 153 | 566 | 91 | 140 | 43 | 110 | 73 | 195 | 4 | .247 | .528 | .336 | .864 | 96.4 | 148.2 | 45.5 | 116.5 | 4.2 |
57 | Machado, Manny | 3B | 156 | 630 | 81 | 163 | 33 | 95 | 50 | 115 | 9 | .259 | .471 | .310 | .782 | 84.1 | 169.3 | 34.3 | 98.7 | 9.3 |
58 | Turner, Trea | SS | 98 | 412 | 75 | 117 | 11 | 45 | 30 | 80 | 46 | .284 | .451 | .338 | .789 | 124.0 | 193.4 | 18.2 | 74.4 | 76.0 |
59 | Puig, Yasiel | OF | 152 | 499 | 72 | 131 | 28 | 74 | 64 | 100 | 15 | .263 | .487 | .346 | .833 | 76.7 | 139.6 | 29.8 | 78.9 | 16.0 |
60 | Hicks, Aaron | OF | 88 | 301 | 54 | 80 | 15 | 52 | 51 | 67 | 10 | .266 | .475 | .372 | .847 | 99.4 | 147.3 | 27.6 | 95.7 | 18.4 |
61 | Hoskins, Rhys | OF/1B | 50 | 170 | 37 | 44 | 18 | 48 | 37 | 46 | 2 | .259 | .618 | .396 | 1.014 | 119.9 | 142.6 | 58.3 | 155.5 | 6.5 |
62 | Bour, Justin | 1B | 108 | 377 | 52 | 109 | 25 | 83 | 47 | 95 | 1 | .289 | .536 | .366 | .902 | 78.0 | 163.5 | 37.5 | 124.5 | 1.5 |
63 | Posey, Buster | C/1B | 140 | 494 | 62 | 158 | 12 | 67 | 61 | 66 | 6 | .320 | .462 | .400 | .861 | 71.7 | 182.8 | 13.9 | 77.5 | 6.9 |
64 | Cain, Lorenzo | OF | 155 | 584 | 86 | 175 | 15 | 49 | 54 | 100 | 26 | .300 | .440 | .363 | .803 | 89.9 | 182.9 | 15.7 | 51.2 | 27.2 |
65 | Gurriel, Yulieski | 1B | 139 | 529 | 69 | 158 | 18 | 75 | 22 | 62 | 3 | .299 | .486 | .332 | .817 | 80.4 | 184.1 | 21.0 | 87.4 | 3.5 |
66 | Gardner, Brett | OF | 151 | 594 | 96 | 157 | 21 | 63 | 72 | 122 | 23 | .264 | .428 | .350 | .778 | 103.0 | 168.4 | 22.5 | 67.6 | 24.7 |
67 | Santana, Carlos | 1B | 154 | 571 | 90 | 148 | 23 | 79 | 88 | 94 | 5 | .259 | .455 | .363 | .818 | 94.7 | 155.7 | 24.2 | 83.1 | 5.3 |
68 | Choo, Shin-Soo | OF/DH | 149 | 544 | 96 | 142 | 22 | 78 | 77 | 134 | 12 | .261 | .423 | .357 | .780 | 104.4 | 154.4 | 23.9 | 84.8 | 13.0 |
69 | Brantley, Michael | OF | 90 | 338 | 47 | 101 | 9 | 52 | 31 | 50 | 11 | .299 | .444 | .357 | .801 | 84.6 | 181.8 | 16.2 | 93.6 | 19.8 |
70 | Fowler, Dexter | OF | 118 | 420 | 68 | 111 | 18 | 64 | 63 | 101 | 7 | .264 | .488 | .363 | .851 | 93.4 | 152.4 | 24.7 | 87.9 | 9.6 |
71 | Reynolds, Mark | 1B | 148 | 520 | 82 | 139 | 30 | 97 | 69 | 175 | 2 | .267 | .487 | .352 | .839 | 89.8 | 152.1 | 32.8 | 106.2 | 2.2 |
72 | Smoak, Justin | 1B | 158 | 560 | 85 | 151 | 38 | 90 | 73 | 128 | 0 | .270 | .529 | .355 | .883 | 87.2 | 154.8 | 39.0 | 92.3 | 0.0 |
73 | Braun, Ryan | OF | 104 | 380 | 58 | 102 | 17 | 52 | 38 | 76 | 12 | .268 | .487 | .336 | .823 | 90.3 | 158.9 | 26.5 | 81.0 | 18.7 |
74 | Haniger, Mitch | OF | 96 | 369 | 58 | 104 | 16 | 47 | 31 | 93 | 5 | .282 | .491 | .352 | .843 | 97.9 | 175.5 | 27.0 | 79.3 | 8.4 |
75 | Segura, Jean | SS | 125 | 524 | 80 | 157 | 11 | 45 | 34 | 83 | 22 | .300 | .427 | .349 | .776 | 103.7 | 203.5 | 14.3 | 58.3 | 28.5 |

In the 51-75 rankings, there are a few more familiar faces, but the main "we told you so" in this part of the list is Jonathan Schoop. Before last season, we predicted that Schoop was primed for a breakout year. He's the right age and his statistical indicators - plus his extensive, big-league experience at such a young age - were all leading to him being primed for a huge fantasy season. He didn't disappoint with his 92 runs, 32 HR and 105 RBI. Couple that with the fact that he's a Second Baseman you were probably able to draft in the second tier group, and Jonathan Schoop may have just been your league's MVP.
On the other end of the breakout-year spectrum, WTF was up with Justin Smoak in 2017?! If anyone actually drafted him, it was purely an emergency, "Oh crap - I didn't draft any first basemen," type of draft pick. Smoak is (or was) a perennial do-nothing type of fantasy player. He was 30 years old, a career .223 hitter going into last season, and he maxed out at 20 HR with Seattle in 2013. Suddenly, at the age of 30, Smoak figured it all out. Don't expect it again this year, but do take a flier on him late in your draft just in case he is the greatest fantasy baseball late-bloomer in the history of the game.
The rest of the list is full of names you would expect to see, but there there are a few more in there who are a bit of a surprise: Buster Posey, for instance, may see his fantasy ranking move up once we see him in spring training. Also, he's one of three elite catchers who can actually significantly help your fantasy team, so expect him to jump to the top 50 in March... and don't forget about old man Adrian Beltre. If you prorate his stats out to a full season, he was on pace for an 80/30/120 season, so draft him late, too (well, late for him) - plus you know he'll DH as much as possible, so that should help hold off the injury bug a bit.
Then there's Didi Gregorius who had a huge season. Not totally unpredictable, but no one expected that much of an offensive output. He's not quite to "Derek Who?" status, yet, but damn - what a season... and Trea Turner performed extremely well while healthy enough to be in your fantasy lineup. Look for Turner to compete for the league lead in steals, but he'll also post some quality power numbers, too (HR, RBI)... And then there's Mitch Haniger. In 96 games, Haniger managed 16 HR and 47 RBI while hitting .282. He even scored 58 runs. Prorate out Mitch Haniger's stats to a full season and you're looking at about 90 runs, 30 HR and 80-90 RBI depending on the lineup around him and where he hits in that lineup. He finished the year hitting in the 2-spot in the lineup in Seattle, but if something happens to the older guys behind him, he could end up being a 3, 4 or 5 hitter which could mean a boost in RBI as well.
On the other end of the breakout-year spectrum, WTF was up with Justin Smoak in 2017?! If anyone actually drafted him, it was purely an emergency, "Oh crap - I didn't draft any first basemen," type of draft pick. Smoak is (or was) a perennial do-nothing type of fantasy player. He was 30 years old, a career .223 hitter going into last season, and he maxed out at 20 HR with Seattle in 2013. Suddenly, at the age of 30, Smoak figured it all out. Don't expect it again this year, but do take a flier on him late in your draft just in case he is the greatest fantasy baseball late-bloomer in the history of the game.
The rest of the list is full of names you would expect to see, but there there are a few more in there who are a bit of a surprise: Buster Posey, for instance, may see his fantasy ranking move up once we see him in spring training. Also, he's one of three elite catchers who can actually significantly help your fantasy team, so expect him to jump to the top 50 in March... and don't forget about old man Adrian Beltre. If you prorate his stats out to a full season, he was on pace for an 80/30/120 season, so draft him late, too (well, late for him) - plus you know he'll DH as much as possible, so that should help hold off the injury bug a bit.
Then there's Didi Gregorius who had a huge season. Not totally unpredictable, but no one expected that much of an offensive output. He's not quite to "Derek Who?" status, yet, but damn - what a season... and Trea Turner performed extremely well while healthy enough to be in your fantasy lineup. Look for Turner to compete for the league lead in steals, but he'll also post some quality power numbers, too (HR, RBI)... And then there's Mitch Haniger. In 96 games, Haniger managed 16 HR and 47 RBI while hitting .282. He even scored 58 runs. Prorate out Mitch Haniger's stats to a full season and you're looking at about 90 runs, 30 HR and 80-90 RBI depending on the lineup around him and where he hits in that lineup. He finished the year hitting in the 2-spot in the lineup in Seattle, but if something happens to the older guys behind him, he could end up being a 3, 4 or 5 hitter which could mean a boost in RBI as well.
Top 76-100 (of 300)
RANK | PLAYER | POS | G | AB | Runs | H | HR | RBI | BB | K | SB | AVG | SLG | OB% | OPS | R 162 | H 162 | HR 162 | RBI 162 | SB 162 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Altherr, Aaron | OF | 107 | 372 | 58 | 101 | 19 | 65 | 32 | 104 | 5 | .272 | .516 | .340 | .856 | 87.8 | 152.9 | 28.8 | 98.4 | 7.6 |
77 | Cano, Robinson | 2B | 150 | 592 | 79 | 166 | 23 | 97 | 49 | 85 | 1 | .280 | .453 | .338 | .791 | 85.3 | 179.3 | 24.8 | 104.8 | 1.1 |
78 | Pollock, A.J. | OF | 112 | 425 | 73 | 113 | 14 | 49 | 35 | 71 | 20 | .266 | .471 | .330 | .801 | 105.6 | 163.4 | 20.3 | 70.9 | 28.9 |
79 | Souza, Steven | OF | 148 | 523 | 78 | 125 | 30 | 78 | 84 | 179 | 16 | .239 | .459 | .351 | .810 | 85.4 | 136.8 | 32.8 | 85.4 | 17.5 |
80 | Peralta, David | OF | 140 | 525 | 82 | 154 | 14 | 57 | 43 | 94 | 8 | .293 | .444 | .352 | .796 | 94.9 | 178.2 | 16.2 | 66.0 | 9.3 |
81 | Castellanos, Nick | 3B/OF | 157 | 614 | 73 | 167 | 26 | 101 | 41 | 142 | 4 | .272 | .490 | .320 | .811 | 75.3 | 172.3 | 26.8 | 104.2 | 4.1 |
82 | Inciarte, Ender | OF | 157 | 662 | 93 | 201 | 11 | 57 | 49 | 94 | 22 | .304 | .409 | .350 | .759 | 96.0 | 207.4 | 11.4 | 58.8 | 22.7 |
83 | Dickerson, Corey | OF/DH | 150 | 588 | 84 | 166 | 27 | 62 | 35 | 152 | 4 | .282 | .490 | .325 | .815 | 90.7 | 179.3 | 29.2 | 67.0 | 4.3 |
84 | Jones, Adam | OF | 147 | 597 | 82 | 170 | 26 | 73 | 27 | 113 | 2 | .285 | .466 | .322 | .787 | 90.4 | 187.3 | 28.7 | 80.4 | 2.2 |
85 | Contreras, Willson | C | 117 | 377 | 50 | 104 | 21 | 74 | 45 | 98 | 5 | .276 | .499 | .356 | .855 | 69.2 | 144.0 | 29.1 | 102.5 | 6.9 |
86 | Suarez, Eugenio | 3B | 156 | 534 | 87 | 139 | 26 | 82 | 84 | 147 | 4 | .260 | .461 | .367 | .828 | 90.3 | 144.3 | 27.0 | 85.2 | 4.2 |
87 | Myers, Wil | 1B | 155 | 567 | 80 | 138 | 30 | 74 | 70 | 180 | 20 | .243 | .464 | .328 | .792 | 83.6 | 144.2 | 31.4 | 77.3 | 20.9 |
88 | Castro, Starlin | 2B | 112 | 443 | 66 | 133 | 16 | 63 | 23 | 93 | 2 | .300 | .454 | .338 | .792 | 95.5 | 192.4 | 23.1 | 91.1 | 2.9 |
89 | Bruce, Jay | OF | 146 | 555 | 82 | 141 | 36 | 101 | 57 | 139 | 1 | .254 | .508 | .324 | .832 | 91.0 | 156.5 | 39.9 | 112.1 | 1.1 |
90 | Moustakas, Mike | 3B | 148 | 555 | 75 | 151 | 38 | 85 | 34 | 94 | 0 | .272 | .521 | .314 | .835 | 82.1 | 165.3 | 41.6 | 93.0 | 0.0 |
91 | Simmons, Andrelton | SS | 158 | 589 | 77 | 164 | 14 | 69 | 47 | 67 | 19 | .278 | .421 | .331 | .752 | 78.9 | 168.2 | 14.4 | 70.7 | 19.5 |
92 | LeMahieu, DJ | 2B | 155 | 609 | 95 | 189 | 8 | 64 | 59 | 90 | 6 | .310 | .409 | .374 | .783 | 99.3 | 197.5 | 8.4 | 66.9 | 6.3 |
93 | Sano, Miguel | 3B/DH | 114 | 424 | 75 | 112 | 28 | 77 | 54 | 173 | 0 | .264 | .507 | .352 | .859 | 106.6 | 159.2 | 39.8 | 109.4 | 0.0 |
94 | DeJong, Paul | SS/2B | 108 | 417 | 55 | 119 | 25 | 65 | 21 | 124 | 1 | .285 | .532 | .325 | .857 | 82.5 | 178.5 | 37.5 | 97.5 | 1.5 |
95 | Thames, Eric | 1B/OF | 138 | 469 | 83 | 116 | 31 | 63 | 75 | 163 | 4 | .247 | .518 | .359 | .877 | 97.4 | 136.2 | 36.4 | 74.0 | 4.7 |
96 | Morrison, Logan | 1B | 149 | 512 | 75 | 126 | 38 | 85 | 81 | 149 | 2 | .246 | .516 | .353 | .868 | 81.5 | 137.0 | 41.3 | 92.4 | 2.2 |
97 | Baez, Javier | 2B/SS | 145 | 469 | 75 | 128 | 23 | 75 | 30 | 144 | 10 | .273 | .480 | .317 | .796 | 83.8 | 143.0 | 25.7 | 83.8 | 11.2 |
98 | Happ, Ian | OF/2B | 115 | 364 | 62 | 92 | 24 | 68 | 39 | 129 | 8 | .253 | .514 | .328 | .842 | 87.3 | 129.6 | 33.8 | 95.8 | 11.3 |
99 | Kiermaier, Kevin | OF | 98 | 380 | 56 | 105 | 15 | 39 | 31 | 99 | 16 | .276 | .450 | .338 | .788 | 92.6 | 173.6 | 24.8 | 64.5 | 26.4 |
100 | Kendrick, Howie | OF | 90 | 304 | 39 | 95 | 9 | 41 | 22 | 68 | 12 | .313 | .470 | .366 | .837 | 70.2 | 171.0 | 16.2 | 73.8 | 21.6 |

Okay, this is the group you want to be careful with. When you look at the fantasy baseball rankings from 76-100, above, you'll see a lot of names in there that have frustrated you, and there are just as many who helped save your ass in a couple of categories when you needed them the most. For example, a lot of us drafted Eric Thames late last season on a whim after four successful seasons in Japan. If, like us, you traded him away at his peak, knowing it wasn't sustainable, congratulations. For those of you who did it the other way around: regretted not drafting him, then traded for him at his peak, only to get totally burned by him late in the year, well, too bad, sucka.
Then, there are other guys who are household names who will get drafted way too early: Robinson Cano, Adam Jones, Mike Moustakas and Jay Bruce. All these guys are good (and Cano has the ability to be much better than the other three), but they're a predictable mediocre batting average, 25-30 HR, 80-100 RBI and no speed and too few runs to matter. Leave it to the ignorant fantasy baseball managers to draft these guys way too early.
