Fantasy Baseball > 2017 Rankings
Fantasy Baseball Rankings 2017
Is Mookie Betts the best player in fantasy baseball, or is it Mike Trout? Is Mike Trout more mature and improving even more, or is Mookie Betts the next unbelievably-talented player - and is he good enough to de-throne Mike Trout? Or are you thinking about fantasy baseball rankings the entirely wrong way?
Do you need to draft Gary Sanchez at #1 overall because Catcher is a way-harder position to fill? Are you buying the hype on Gary Sanchez? Was 53 games and 201 at bats enough to convince you he's the real deal? Maybe you need to dominate pitching... Is Clayton Kershaw really the #1 guy, or are you afraid the injury bug could ruin everything?... Then is it Max Scherzer or Madison Bumgarner? |
Whatever you're thinking, we've got a ton of answers for you, and things may change by the time we get to draft day, so keep an open mind and don't get tied up in what everyone else tells you. Remember, you're here with the Brass because we rank our players objectively and we're usually right.
Catcher Rankings
|
First Baseman Rankings
|
Second Base Rankings
|
Third Baseman Rankings
|
Shortstop Rankings
|
Outfielder
|
Top 50 Outfielders | ||||
---|---|---|---|---|
1 | Mookie Betts | 26 | Khris Davis | |
2 | Mike Trout | 27 | Matt Holliday | |
3 | Charlie Blackmon | 28 | Adam Jones | |
4 | Bryce Harper | 29 | Lorenzo Cain | |
5 | Nelson Cruz | 30 | Michael Brantley | |
6 | AJ Pollock | 31 | Odubel Herrera | |
7 | George Springer | 32 | JD Martinez | |
8 | Ian Desmond | 33 | Curtis Granderson | |
9 | Ryan Braun | 34 | Dexter Fowler | |
10 | Trea Turner | 35 | Carlos Beltran | |
11 | Matt Kemp | 36 | Marcell Ozuna | |
12 | Giancarlo Stanton | 37 | Max Kepler | |
13 | Jose Bautista | 38 | Kole Calhoun | |
14 | Justin Upton | 39 | Adam Eaton | |
15 | Yoenis Cespedes | 40 | Stephen Piscotty | |
16 | Mark Trumbo | 41 | Rajai Davis | |
17 | Jackie Bradley | 42 | Kevin Kiermaier | |
18 | Starling Marte | 43 | David Dahl | |
19 | Andrew McCutchen | 44 | Billy Hamilton | |
20 | Christian Yelich | 45 | Nomar Mazara | |
21 | Carlos Gonzalez | 46 | Carlos Gomez | |
22 | Yasmany Tomas | 47 | Joc Pederson | |
23 | Kyle Schwarber | 48 | Yasiel Puig | |
24 | Jay Bruce | 49 | Trayce Thompson | |
25 | Adam Duvall | 50 | Michael Saunders |
Starting Pitcher
Rankings
Starting Pitcher Rankings Page
Top 40 Starting Pitchers | ||||
---|---|---|---|---|
1 | Max Scherzer | 21 | Kenta Maeda | |
2 | Clayton Kershaw | 22 | Yu Darvish | |
3 | Madison Bumgarner | 23 | Michael Fulmer | |
4 | Chris Sale | 24 | Aaron Sanchez | |
5 | Corey Kluber | 25 | Stephen Strasburg | |
6 | Noah Syndergaard | 26 | Danny Duffy | |
7 | Jon Lester | 27 | Julio Teheran | |
8 | Kyle Hendricks | 28 | Marco Estrada | |
9 | Jake Arrieta | 29 | Sonny Gray | |
10 | Jacob DeGrom | 30 | Jose Quintana | |
11 | Johnny Cueto | 31 | Carlos Martinez | |
12 | Masahiro Tanaka | 32 | David Price | |
13 | Carlos Carrasco | 33 | John Lackey | |
14 | Justin Verlander | 34 | Jake Odorizzi | |
15 | Chris Archer | 35 | Steven Matz | |
16 | Zack Greinke | 36 | Jerad Eickhoff | |
17 | JA Happ | 37 | Dan Straily | |
18 | Rick Porcello | 38 | Dallas Keuchel | |
19 | Rich Hill | 39 | Matt Harvey | |
20 | Tanner Roark | 40 | Jameson Taillon |
Closers (Relievers)
Rankings
Closers Rankings Page
Top 20 Closers | |
---|---|
1 | Kenley Jansen |
2 | Aroldis Chapman |
3 | Zach Britton |
4 | Andrew Miller |
5 | Mark Melancon |
6 | Cody Allen |
7 | Wade Davis |
8 | Seung Hwan Oh |
9 | Alex Colome |
10 | Craig Kimbrel |
11 | Shawn Kelley |
12 | Kelvin Herrera |
13 | Jeurys Familia |
14 | Hector Neris |
15 | Edwin Diaz |
16 | Dellin Betances |
17 | Tyler Thornburg |
18 | Francisco Rodriguez |
19 | Roberto Osuna |
20 | Cam Bedrosian |