Fantasy Baseball 2016 > Cheat Sheets > Home Runs
2016 Cheat Sheets: Home Runs (HR)This page is a quick reference to have open during your fantasy baseball draft or auction. When you notice that the other guys in your draft are kicking your butt in the most-valuable power-hitting category of Home Runs, you'd better keep this page up for a while.
|
Top 100 Fantasy Leaders:
|
RANK | Player | HR | RANK | Player | HR | |
---|---|---|---|---|---|---|
1 | Davis, C | 47 | 51 | Trumbo, M | 22 | |
2 | Cruz, N | 44 | 51 | Correa, C | 22 | |
3 | Harper, B | 42 | 58 | Cano, R | 21 | |
3 | Arenado, N | 42 | 58 | Longoria, E | 21 | |
5 | Donaldson, J | 41 | 58 | Crawford, B | 21 | |
5 | Trout, M | 41 | 58 | Perez, S | 21 | |
7 | Bautista, J | 40 | 62 | Pollock, AJ | 20 | |
7 | Gonzalez, C | 40 | 62 | Lind, A | 20 | |
7 | Pujols, A | 40 | 62 | Reddick, J | 20 | |
10 | Encarnacion, E | 39 | 65 | Marte, S | 19 | |
11 | Martinez, J | 38 | 65 | Posey, B | 19 | |
12 | Ortiz, D | 37 | 65 | Santana, C | 19 | |
13 | Machado, M | 35 | 65 | Desmond, I | 19 | |
13 | Cespedes, Y | 35 | 65 | Ramirez, H | 19 | |
13 | Frazier, T | 35 | 65 | Beltran, C | 19 | |
16 | Goldschmidt, P | 33 | 65 | Moss, B | 19 | |
16 | Rodriguez, A | 33 | 65 | Castillo, W | 19 | |
18 | Rizzo, A | 31 | 73 | Hosmer, E | 18 | |
18 | Teixeira, M | 31 | 73 | Betts, M | 18 | |
20 | Abreu, J | 30 | 73 | Beltre, A | 18 | |
21 | Votto, J | 29 | 73 | Belt, B | 18 | |
22 | Carpenter, M | 28 | 73 | Cabrera, M | 18 | |
22 | Dozier, B | 28 | 73 | Freeman, F | 18 | |
22 | Gonzalez, A | 28 | 73 | Valencia, D | 18 | |
25 | Jones, A | 27 | 73 | Vogt, S | 18 | |
25 | Duda, L | 27 | 73 | Napoli, M | 18 | |
25 | Gattis, E | 27 | 73 | Sano, M | 18 | |
25 | Alvarez, P | 27 | 73 | Smoak, J | 18 | |
25 | Davis, K | 27 | 84 | Fowler, D | 17 | |
25 | Stanton, G | 27 | 84 | Blackmon, C | 17 | |
31 | Granderson, C | 26 | 84 | Tulowitzki, T | 17 | |
31 | Bryant, K | 26 | 84 | Forsythe, L | 17 | |
31 | Seager, K | 26 | 84 | Peralta, J | 17 | |
31 | Upton, J | 26 | 84 | Peralta, D | 17 | |
31 | Calhoun, K | 26 | 84 | Grichuk, R | 17 | |
31 | Bruce, J | 26 | 84 | Morrison, L | 17 | |
31 | McCann, B | 26 | 84 | Ramirez, A | 17 | |
31 | Pederson, J | 26 | 84 | Drew, S | 17 | |
39 | Braun, R | 25 | 94 | Cain, L | 16 | |
39 | Rasmus, C | 25 | 94 | Gardner, B | 16 | |
39 | Valbuena, L | 25 | 94 | Walker, N | 16 | |
42 | Carter, C | 24 | 94 | Lawrie, B | 16 | |
43 | McCutchen, A | 23 | 94 | Coghlan, C | 16 | |
43 | Kemp, M | 23 | 94 | Canha, M | 16 | |
43 | Fielder, P | 23 | 94 | Springer, G | 16 | |
43 | Martin, R | 23 | 94 | Souza Jr., S | 16 | |
43 | Byrd, M | 23 | 94 | Turner, J | 16 | |
43 | Howard, R | 23 | 94 | Flores, W | 16 | |
43 | Moreland, M | 23 | 94 | Odor, R | 16 | |
43 | Bour, J | 23 | 94 | Schwarber, K | 16 | |
51 | Choo, S | 22 | 94 | Zimmerman, R | 16 | |
51 | Morales, K | 22 | 94 | Grandal, Y | 16 | |
51 | Plouffe, T | 22 | 94 | Cron, C | 16 | |
51 | Moustakas, M | 22 | 94 | Gyorko, J | 16 | |
51 | Hunter, T | 22 |
Top 5 HR: Designated Hitters
RANK | Player | G | AB | HR |
---|---|---|---|---|
1 | Ortiz, D | 146 | 528 | 37 |
2 | Rodriguez, A | 151 | 523 | 33 |
3 | Gattis, E | 153 | 566 | 27 |
4 | Morales, K | 158 | 569 | 22 |
5 | Butler, B | 151 | 538 | 15 |
6 | LaRoche, A | 127 | 429 | 12 |
7 | Martinez, V | 120 | 440 | 11 |
8 | Paredes, J | 104 | 363 | 10 |
9 | Jaso, J | 70 | 185 | 5 |
|
Top 20 HR: Shortstops
|
Top 50 HR: Outfielders
|