Fantasy Baseball 2016 > Cheat Sheets > RBI
2016 Fantasy Baseball Cheat Sheets: RBIThis page is a quick reference that you can have open during your fantasy baseball draft or fantasy auction. Getting guys on your roster who drive in runs is crucial, and those are often the guys who hit in the 3, 4, and 5 spots in the lineup. Even if they lack power, comparative to other hitters, they can make up for it by winning you the RBI category.
|
Top 100 Fantasy Leaders:
|
RANK | Player | RBI | RANK | Player | RBI | |
---|---|---|---|---|---|---|
1 | Arenado, N | 130 | 51 | Peralta, D | 78 | |
2 | Donaldson, J | 123 | 52 | Dozier, B | 77 | |
3 | Davis, C | 117 | 52 | Alvarez, P | 77 | |
4 | Bautista, J | 114 | 52 | Martin, R | 77 | |
5 | Encarnacion, E | 111 | 52 | Howard, R | 77 | |
6 | Goldschmidt, P | 110 | 52 | Reddick, J | 77 | |
7 | Ortiz, D | 108 | 52 | Betts, M | 77 | |
8 | Morales, K | 106 | 52 | Duffy, M | 77 | |
9 | Cespedes, Y | 105 | 52 | Cabrera, M | 77 | |
10 | Martinez, J | 102 | 60 | Pollock, AJ | 76 | |
11 | Rizzo, A | 101 | 60 | Cabrera, M | 76 | |
11 | Abreu, J | 101 | 62 | Ramirez, A | 75 | |
13 | Kemp, M | 100 | 63 | Seager, K | 74 | |
14 | Harper, B | 99 | 64 | Duda, L | 73 | |
14 | Bryant, K | 99 | 64 | Byrd, M | 73 | |
16 | Fielder, P | 98 | 64 | Bour, J | 73 | |
17 | Gonzalez, C | 97 | 64 | Longoria, E | 73 | |
18 | McCutchen, A | 96 | 64 | Zimmerman, R | 73 | |
19 | Pujols, A | 95 | 64 | Castellanos, N | 73 | |
19 | Posey, B | 95 | 64 | Murphy, D | 73 | |
21 | McCann, B | 94 | 64 | Kinsler, I | 73 | |
22 | Cruz, N | 93 | 72 | Cain, L | 72 | |
22 | Hosmer, E | 93 | 73 | Vogt, S | 71 | |
24 | Trout, M | 90 | 73 | Peralta, J | 71 | |
24 | Gonzalez, A | 90 | 73 | Walker, N | 71 | |
26 | Frazier, T | 89 | 76 | Granderson, C | 70 | |
27 | Gattis, E | 88 | 76 | Perez, S | 70 | |
28 | Bruce, J | 87 | 76 | Tulowitzki, T | 70 | |
28 | Lind, A | 87 | 76 | Canha, M | 70 | |
30 | Machado, M | 86 | 76 | Phillips, B | 70 | |
30 | Rodriguez, A | 86 | 81 | Castro, S | 69 | |
30 | Plouffe, T | 86 | 82 | Correa, C | 68 | |
33 | Moreland, M | 85 | 82 | Belt, B | 68 | |
33 | Santana, C | 85 | 82 | Forsythe, L | 68 | |
35 | Carpenter, M | 84 | 82 | Ramos, W | 68 | |
35 | Braun, R | 84 | 86 | Stanton, G | 67 | |
35 | Crawford, B | 84 | 86 | Beltran, C | 67 | |
35 | Brantley, M | 84 | 88 | Davis, K | 66 | |
39 | Calhoun, K | 83 | 88 | Freeman, F | 66 | |
39 | Beltre, A | 83 | 88 | Valencia, D | 66 | |
41 | Jones, A | 82 | 88 | Gardner, B | 66 | |
41 | Choo, S | 82 | 88 | Altuve, J | 66 | |
41 | Moustakas, M | 82 | 88 | Mauer, J | 66 | |
44 | Upton, J | 81 | 94 | Butler, B | 65 | |
44 | Hunter, T | 81 | 95 | Carter, C | 64 | |
44 | Marte, S | 81 | 95 | Trumbo, M | 64 | |
44 | Bogaerts, X | 81 | 95 | Martinez, V | 64 | |
48 | Votto, J | 80 | 98 | Solarte, Y | 63 | |
49 | Teixeira, M | 79 | 98 | Taylor, M | 63 | |
49 | Cano, R | 79 | 98 | Prado, M | 63 |
|
Top 20 RBI: Shortstops
|
Top 5 RBI: Designated Hitters
|
Top 50 RBI: Outfielders
|