Fantasy Baseball 2016 > Cheat Sheets > Runs
2016 Cheat Sheet: Runs ScoredThis page is a quick reference to have open during your fantasy baseball draft or auction. When you realize you need more guys who score runs on your roster, this is the page to hit.
|
Top 100 Fantasy Leaders: Runs
|
RANK | Player | Runs | RANK | Player | Runs | |
---|---|---|---|---|---|---|
1 | Donaldson, J | 122 | 52 | Heyward, J | 79 | |
2 | Harper, B | 118 | 53 | Fielder, P | 78 | |
3 | Pollock, AJ | 111 | 53 | Calhoun, K | 78 | |
4 | Bautista, J | 108 | 55 | Duffy, M | 77 | |
5 | Trout, M | 104 | 55 | Tulowitzki, T | 77 | |
6 | Goldschmidt, P | 103 | 57 | Zobrist, B | 76 | |
7 | Machado, M | 102 | 57 | Gonzalez, A | 76 | |
7 | Fowler, D | 102 | 57 | Pillar, K | 76 | |
9 | Carpenter, M | 101 | 57 | Martin, R | 76 | |
9 | Cespedes, Y | 101 | 57 | Escobar, A | 76 | |
9 | Dozier, B | 101 | 62 | Escobar, Y | 75 | |
9 | Cain, L | 101 | 63 | Plouffe, T | 74 | |
13 | Davis, C | 100 | 63 | Longoria, E | 74 | |
14 | Granderson, C | 98 | 63 | Aybar, E | 74 | |
14 | Hosmer, E | 98 | 63 | Headley, C | 74 | |
14 | Eaton, A | 98 | 63 | Posey, B | 74 | |
17 | Arenado, N | 97 | 63 | Jones, A | 74 | |
18 | Votto, J | 95 | 69 | Markakis, N | 73 | |
19 | Rizzo, A | 94 | 69 | Ortiz, D | 73 | |
19 | Kinsler, I | 94 | 69 | Moustakas, M | 73 | |
19 | Choo, S | 94 | 69 | Belt, B | 73 | |
19 | Encarnacion, E | 94 | 69 | Inciarte, E | 73 | |
19 | Gardner, B | 94 | 69 | Gose, A | 73 | |
24 | Martinez, J | 93 | 75 | Bruce, J | 72 | |
24 | Blackmon, C | 93 | 75 | Lind, A | 72 | |
26 | Betts, M | 92 | 75 | Santana, C | 72 | |
27 | McCutchen, A | 91 | 78 | Wong, K | 71 | |
28 | Cruz, N | 90 | 78 | Rollins, J | 71 | |
29 | Abreu, J | 88 | 80 | Cabrera, M | 70 | |
29 | Gordon, D | 88 | 80 | Burns, B | 70 | |
31 | Bryant, K | 87 | 82 | Mauer, J | 69 | |
31 | Braun, R | 87 | 82 | Andrus, E | 69 | |
31 | Gonzalez, C | 87 | 82 | Forsythe, L | 69 | |
34 | Kipnis, J | 86 | 82 | Walker, N | 69 | |
34 | Altuve, J | 86 | 82 | Desmond, I | 69 | |
36 | Seager, K | 85 | 82 | Phillips, B | 69 | |
36 | Upton, J | 85 | 88 | Brantley, M | 68 | |
36 | Pujols, A | 85 | 88 | McCann, B | 68 | |
36 | LeMahieu, D | 85 | 90 | Duda, L | 67 | |
40 | Bogaerts, X | 84 | 90 | Reddick, J | 67 | |
40 | Marte, S | 84 | 90 | Rasmus, C | 67 | |
40 | Revere, B | 84 | 90 | Hunter, T | 67 | |
43 | Parra, G | 83 | 90 | Pederson, J | 67 | |
43 | Polanco, G | 83 | 95 | Cabrera, A | 66 | |
43 | Beltre, A | 83 | 95 | Gattis, E | 66 | |
43 | Rodriguez, A | 83 | 95 | Garcia, A | 66 | |
43 | DeShields, D | 83 | 95 | Ellsbury, J | 66 | |
48 | Frazier, T | 82 | 99 | Crawford, B | 65 | |
48 | Cano, R | 82 | 99 | Norris, D | 65 | |
50 | Morales, K | 81 | 99 | Semien, M | 65 | |
51 | Kemp, M | 80 | 99 | Maybin, C | 65 |
Top 9 Runs: Designated Hitters
Rank | Player | G | AB | Runs |
---|---|---|---|---|
1 | Rodriguez, A | 151 | 523 | 83 |
2 | Morales, K | 158 | 569 | 81 |
3 | Ortiz, D | 146 | 528 | 73 |
4 | Gattis, E | 153 | 566 | 66 |
5 | Butler, B | 151 | 538 | 63 |
6 | Paredes, J | 104 | 363 | 46 |
7 | LaRoche, A | 127 | 429 | 41 |
8 | Martinez, V | 120 | 440 | 39 |
9 | Jaso, J | 70 | 185 | 23 |
Top 20 Runs: Shortstops
NOTE: Carlos Correa, Starlin Castro |
Top 50 Runs: Outfielders
|